Call 07949087487 60% Response Rate
Send Enquiry
Strength | 5 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Strip |
Form | Tablets |
Usages | To treat erectile dysfunction |
Country of Origin | Made in India |
View Complete details
Strength | 20 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Form | Tablets |
Shelf Life | 24 Months |
Usages | To treat erectile dysfunction |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 2.5 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Box |
Country of Origin | Made in India |
Additional Information:
View Complete details
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Dosage/Strength | 10 mg |
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Composition | Tadalafil 20mg |
Packaging Type | Sachet |
Pack Size | 7 sachets of 5gm each |
Dosage | 20mg |
Shelf life | 36 months |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Usage/Application | Personal |
Packaging Size | 1*10 Tablets |
Additional Information:
View Complete details
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Usage/Application | Personal |
Packaging Size | 10*10 Tablets |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 20 mg/10 ml |
Form | Injection |
Usage/Application | Personal |
Packaging Size | 10 ml |
Packaging Type | Vial |
Country of Origin | Made in India |
Additional Information:
View Complete details
Dose/Strength | 15 Units |
Form | Injection |
Usage/Application | Personal |
Packaging Type | Vial |
Country of Origin | Made in India |
Additional Information:
View Complete details
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Dosage/Strength | 10 mg |
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Form | Tablet |
Pack Size | 10*10 Tablets |
Pack Type | Strips |
Prescription/Non prescription | Prescription |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Form | Injection |
Packaging Type | Vial |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 250 mg |
Packaging Type | Vial |
Uses | Personal |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Form | Tablet |
Usage/Application | Hospital |
Compostion | Abiraterone Acetate (250mg) |
Salt Name | Abiraterone Acetate (250mg) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 40 mg |
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 140 mg |
Usage/Application | Personal |
Compostion | IBRUTINIB |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 4000 IU |
Prescription/Non prescription | Prescription |
Packaging size | Vial |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Strength | 10000 IU |
Prescription/Non prescription | Prescription |
Packaging size | 1ml |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Strength | 200 mg |
Usage/Application | Hospital |
Packing | Box |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Dose/Strength | 100 mg |
Packaging Type | Box |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 100 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 20 mg |
Form | Tablet |
Usage/Application | Hospital |
Pack Size | 1*60 Tablet |
Pack Type | Box |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 70 mg |
Form | Tablet |
Usage/Application | Hospital |
Pack Size | 1*60 Tablet |
Pack Type | Box |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 50 mg |
Form | Tablet |
Pack Size | 1*60 Tablet |
Usage/Application | Hospital |
Pack Type | Box |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 60 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Cabozantinib |
Usage | Treatment of Liver cancer, Treatment of Kidney cancer, Treatment of Thyroid Cancer |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 20 mg |
Form | Tablet |
Usage/Application | Hospital |
Composition | Cabozantinib (20mg) |
Usage | Treatment of Liver cancer Treatment of Kidney cancer Treatment of Thyroid Cancer. |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 125 mg |
Usage/Application | Hospital |
Compostion | Palbociclib (125mg) |
Prescription/Non prescription | Prescription |
Medicine Type | Capsule |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 250 mg |
Form | Injection |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 200 mg |
Form | Tablet |
Usage/Application | Personal |
Packaging Size | 120 pills in 1 bottle |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 150 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Form | Tablet |
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 1000 mg |
Form | Injection |
Usage/Application | Personal |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 600 mg |
Form | Tablet |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Usages | To helps break down and thin mucus in the respiratory system |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 40 mcg |
Pack Size | 0.40 ml |
Pack Type | Vial |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Strength | 100 mg |
Prescription/Non Prescription | Prescription |
Salt Name | Bendamustine (100mg) |
Packaging | 1 vial in box |
Country of Origin | Made in India |
Additional Information:
View Complete details
Packaging Size | 30 Tablets |
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 11.25 mg |
Packaging Type | Vial |
Composition | Leuprolide (11.25mg) |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 60 mg |
Composition | 60 Mg/Ml |
Form | Injection |
Packaging Size | Box of 1 Lyophillized vial |
Country of Origin | Made in India |
View Complete details