Amravati, Maharashtra
GST No. 27ABFFP1430M1Z5
Call 07949087487
Send Enquiry
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Metformin |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
Additional Information:
View Complete details
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 12 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Additional Information:
View Complete details
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 12 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Additional Information:
View Complete details
| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Usage | It helps control the high blood sugar levels seen in diabetes. |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapogliflozin |
| Packaging Size | 2 x 14 Tablets |
| Packaging Type | Box |
| Brand | Forxiga |
| Usage | Type 2 diabetes mellitus |
| Manufacturer | Astrazeneca |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapogliflozin |
| Packaging Size | 2 x 14 Tablets |
| Packaging Type | Box |
| Usage | Type 2 diabeytes mellitus |
| Manufacturer | Astyrazeneca |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 850 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin |
| Packaging Size | 25 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing pharmacy |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Humalog KwikPen |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Brand Name | Istavel |
View Complete details
| Strength | 50 mg /500 mg |
| Pack Type | Box |
| Brand | Sitaptin M |
| Manufacturer | Corsica |
| Usage/Application | Personal |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Composition | Sitagliptin (50mg) + Metformin (500mg) |
Additional Information:
View Complete details
| Strength | 20 Units/ml |
| Brand | Vascel |
| Usage/Application | Personal |
| Composition | Vasopressin |
| Manufacturer | Celon Laboratories Ltd |
| Injectable Form | Liquid |
| Packaging Type | Box |
Additional Information:
View Complete details
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Usage / Application | Hospital |
| Dose | 5ml / 5mg |
| Packaging Size | 1 X 5mg |
| Medicine Type | Finished Product |
| Country of Origin | Made in India |
| Form | Injection |
View Complete details
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Hospital |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Country of Origin | Made in India |
| Composition | Liraglutide |
| Treatment | Treatment of Type 2 diabetes mellitus |
| Pack Type | Box |
Additional Information:
View Complete details
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Glipizide |
| Brand | Glirum |
| Pack Size | 4 x 5 x 10 |
| Treatment | Treatment of Type 2 diabetes mellitus |
Additional Information:
View Complete details
| Strength | 100 IU/ml |
| Packaging Size | 5*3 ml |
| Packaging Type | Box |
| Brand | Novorapid FlexPen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Personal |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
View Complete details
| Brand | Rebose |
| Manufacturer | Sun Pharma |
| Drug Composition | Acarbose |
| Form | Tablet |
| Shelf Life | 1-2 Years |
| Packaging Size | Box |
Additional Information:
View Complete details
| Strength | 10 mg / 500 mg |
| Packaging Size | 4*7 Tablets |
| Pack Type | Box |
| Brand | Xigduo XR |
| Manufacturer | AstraZeneca |
| Usage / Application | To improve glycemic control in adults |
| Prescription / Non Prescription | Prescription |
| Composition | Dapagliflozin and Metformin |
| Treatment | To improve glycemic control in adults |
Additional Information:
View Complete details
| Strength | 500 mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Pack Type | Box |
| Brand Name | Metford |
| Usages | To treat a variety of bacterial infections |
Additional Information:
View Complete details