Call 07949087487 60% Response Rate
Send Enquiry
Strength | 750 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 500 mg |
Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 Tablets |
Treatment | Pain killer |
Form | Tablets |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 350mg |
Packaging Sizes | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Packaging Types | Box |
Usage | Muscle Relaxant and Pain Killer |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 500mg |
Packaging Sizes | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Packaging Types | Box |
Usage | Muscle Relaxant and Pain Killer |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Pack Type | Box |
Country of Origin | Made in India |
Additional Information:
View Complete details
Dosage Strength | 1000mg |
Composition | Carisoprodol |
Form | Tablets |
Pack Type | Box |
Country of Origin | Made in India |
Additional Information:
View Complete details