Amravati, Maharashtra
GST No. 27ABFFP1430M1Z5
Call 07949087487
Send Enquiry
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Form | Tablet |
Additional Information:
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Treatment | Pain killer |
| Form | Tablets |
Additional Information:
View Complete details
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Usage | Muscle Relaxant and Pain Killer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Pack Type | Box |
| Form | Tablet |
Additional Information:
View Complete details
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Usage | Muscle Relaxant and Pain Killer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Country of Origin | Made in India |
| Dosage Strength | 1000mg |
| Composition | Carisoprodol |
| Form | Tablets |
| Pack Type | Box |
Additional Information:
View Complete details